![]() |
![]() |
![]() ![]() |
![]() | ![]() | |
DATE OF BIRTH: | 25/01/76 | |
NATIONALITY: | Brazilian | |
ADDRESS: | Cambridge, England and Sao Paulo |
CAREER DETAILS: | |
1991: | Paulisto Beginners Kart Championship – best finish 6th place. |
1992: | Paulisto Beginners Kart Championship – best finish 2nd place. Pakalolo Formula – best finish 2nd place. Pan American Formula K Championship – 3rd place overall. Laguna Seca Drivers School – 2 pole positions, 2 wins in 2 races. |
1993: | Champion of the Paulista Kart Championship with 3 wins. Champion of the Formula Pakalolo Championship with 5 wins. South American Kart Formula K Championship. Runner-up in the Nations Cup. |
1994: | Brazilian Formula Ford Championship – 11th overall. British Formula Ford Championship – best finish 9th place (raced in only 4 rounds). Formula Ford World Cup Festival Brands Hatch – semi-final 5th place, final standing 9th. |
1995: | Junior Champion of the British Formula Ford A Championship with 9 victories and 2 second places. British Formula Ford B Championship – 4th place overall with 4 pole positions, 9 first row starts, 3 fastest laps. Brands Hatch Formula Ford World Festival runner-up. |
1996: | Formula Renault Eurocup – 4th place overall with 3 podium finishes, 1 pole position, 1 fastest lap and 2 front row starts. |
1997: | British Formula Three Championship – wins at Silverstone and Snetterton. |
1998: | British Formula Three Champion with six pole positions and six wins. |
1999: | FIA International Formula 3000 – West Competition Team. Formula One test with WMM at Magny Cours. |
2000: | FIA International Formula 3000 – Fortec Motorsport. |
2001: | FIA International F3000 Championship – Super Nova Racing. |
![]() |
![]() |
![]() ![]() |
![]() | ![]() | |
DATE OF BIRTH: | 27/08/76 | |
NATIONALITY: | Australian | |
ADDRESS: | Mursley, Bucks, England |
CAREER DETAILS: | |
1991: | Junior karting debut at national level. |
1992: | Winner of NSW and ACT state karting championship. |
1993: | Winner of King of Karting (Clubman Light Class). Winner of Karting Canberra Cup. Winner of I.M.B/WIN TV Junior Sports Award winner. Winner of Top Gun Award (Ian Luff Driving School). |
1994: | Formula Ford debut. Finished 14th overall in Motorcraft Australian Formula Ford Championship. Qualified 2nd in Formula Ford support race at the Adelaide Formula One Grand Prix. |
1995: | Third in Formula Ford Festival. Winner of Formula Ford race at Australian Grand Prix. Fourth in Fordcare Australian Formula Ford Championship. Runner-up in the Formula Ford support race at Indycar Grand Prix. One off appearance in Formula Brabham - two 2nd places. |
1996: | Winner of the Formula Ford Festival. Runner-up in the Slick 50 series. Winner of European Formula Ford race at Spa. Winner of Formula Holden race at the Melbourne F1 Grand Prix. |
1997: | Fourth in British Formula Three Championship. Third in Marlboro Masters at Zandvoort. Fourth in Macau Formula Three Grand Prix. |
1998: | Official works Mercedes Junior Driver. Runner-up in the FIA GT Championship. Partnered Bernd Schneider in the #1 AMG Mercedes CLK LM. |
1999: | 2 day Formula One test with Arrows Grand Prix at Barcelona. Member of the official Mercedes sports car team, AMG for the Le Mans 24 Hour Race. |
2000: | 3 day test with Benetton Playlife Formula One Team. Third in FIA Formula 3000 Championship with three podium finishes, including one win at Silverstone. |
2001: | FIA Formula 3000 International Championship – Super Nova Racing. Test Driver for Benetton Renault Sport. |
![]() ![]() |