Qualifying & Race times

ROUND 2 – IMOLA – 24th APRIL 2006
RACE TWO

position pilote team gap laps best time time #1
1 E. Viso iSport - 25 01'34"431 00'27"133
2 N. Piquet Piquet Sports 00'00"596 25 01'34"662 00'27"122
3 H. Yoshimoto BCN Comp. 00'25"001 25 01'35"920 00'27"715
4 T. Glock BCN Comp. 00'28"901 25 01'36"359 00'27"479
5 L. Filippi FMS 00'29"278 25 01'36"003 00'27"434
6 F. Porteiro Campos Racing 00'30"351 25 01'35"893 00'27"523
7 N. Lapierre Arden 00'31"502 25 01'36"267 00'27"321
8 A. Zuber Trident 00'31"809 25 01'36"216 00'27"624
9 F. Monfardini DAMS 00'32"449 25 01'36"430 00'27"550
10 L. Hamilton ART 00'33"366 25 01'35"193 00'27"199
11 A. Negrão Piquet Sports 00'35"826 25 01'36"134 00'27"448
12 A. Carroll Racing Eng. 00'39"654 25 01'36"389 00'27"511
13 S. Hernandez Durango 00'40"089 25 01'36"440 00'27"539
14 F. Perera DAMS 00'40"399 25 01'36"070 00'27"535
15 F. Fauzy Super Nova 00'41"753 25 01'36"206 00'27"664
16 C. Piccione DPR 00'43"206 25 01'35"887 00'27"544
17 T. Gommendy iSport 00'49"138 25 01'36"104 00'27"761
18 J. Villa Racing Eng. 01'05"304 25 01'36"701 00'28"216
19 J. Lopez Super Nova - 23 01'35"826 00'27"311
20 O. Pla DPR - 23 01'36"358 00'27"644
21 J. Tahinci FMS - 19 01'37"537 00'27"817
22 G. Bruni Trident - 12 01'36"096 00'27"537
23 M. Ammermuller Arden - 1 02'16"494 -
24 A. Premat ART - 0 - -
25 A. Valles Campos Racing - 0 - -
26 L. Di Grassi Durango - 0 - -

Valid XHTML 1.0 Transitional Valid CSS!