The drivers
JOSE MARIA LOPEZ
| Born | Cordoba, Argentina |
| Nationality | Argentinean |
| Resident | UK |
| Marital Status | Single |
| No. of years racing | 14 |
Career Highlights
| 2005 | GP2 Championship - 9th |
| 2004 | Formula Renault V6, 4 races 1 pole F3000 - 6th |
| 2003 | Formula Renault V6 - 1st (with DAMS) Renault Young Driver Program |
| 2002 | Italian Formula Renault - 1st Formula Renault 2000 Eurocup - 4th |
| 2001 | Formula Renault 2000 Eurocup - 17th |
| 2000 | World Cup Montegi Formula A karting |
| 1999 | Italian open championship - 3rd European championship karting - 4th |
| 1998 | Master's Argentine seniors karting - 1st Argentine championship senior category, karting - 1st |
| 1997 | Argentine championship junior category, karting - 1st |
| 1996 | Argentine championship junior category, karting - 2nd |
| 1995 | Argentine championship pre-junior category, karting - 2nd |
| 1994 | Cordova championship, Karting - 1st |
FAIRUZ FAUZY
| Born | Kuala Lumpur, Malaysia |
| Nationality | Malaysian |
| Resident | |
| Marital Status | Married |
| No. of years racing | 14 |
Career Highlights
| 2005 | 4 top ten finishes in the GP2 Championship |
| 2004 | British Formula 3 Championship – Oulton Park, 4th |
| 2003 | British Formula 3 Championship Class Sardinia Master Italy - 6th Macau Grand Prix - 9th |
| 2002 | British Formula 3 Scholarship - Overall 9th in the Championship Podium Finishes; Silverstone – 3rd Knockhill – 2nd Croft – 3rd Brands Hatch - 3rd Oulton Park – 3rd |
| 2001 | Champion Open Category Asean Kart Prix Enorm, (Fast Track SpeedzoneELITE Circuit) |
| 2000 | Champion Open Category Asean Kart Prix EON Challenge Trophy, Langkawi |
| 1999 | |
| 1998 | Champion Open Category Asean Kart Prix Yap Challenge Trophy, Langkawi |
| 1997 | Champion National Category - Langkawi Motorsport Club Race, Langkawi Champion - Open Category Asean Kart Prix, Langkawi |
| 1996 | Champion National Category Asean Kart Prix Mobil, Langkawi |
| 1995 | Champion Formula TKM, Buckmore Park Circuit, UK |
| 1994 | Pole Position National Category Pandamaran Circuit, Klang |
Hall of fame
| Year | Driver | Team |
| 2005 | Nico Rosberg | ART Grand Prix team |
| 2004 | Vitantonio Liuzzi | Arden International |
| 2003 | Bjorn Wirdheim | Arden International |
| 2002 | Sebastien Bourdais | Super Nova Racing |
| 2001 | Justin Wilson | Nordic Racing |
| 2000 | Bruno Junqueira | Petrobras Junior Team |
| 1999 | Nick Heidfeld | West Competition |
| 1998 | Juan Pablo Montoya | Super Nova Racing |
| 1997 | Ricardo Zonta | Super Nova Racing |
| 1996 | Jorg Muller | RSM Marko |
| 1995 | Vincenzo Sospiri | Super Nova Racing |
| 1994 | Jean-Christophe Boullion | DAMS |
| 1993 | Olivier Panis | DAMS |
| 1992 | Luca Badoer | Crypton |
| 1991 | Christian Fittipaldi | Pacific Racing |
| 1990 | Erik Comas | DAMS |
| 1989 | Jean Alesi | Eddie Jordan Racing |
| 1988 | Roberto Moreno | Bromley Motorsport |
| 1987 | Stefano Modena | Onyx |
| 1986 | Ivan Capelli | Genoa |
| 1985 | Christian Danner | BSA |
