2006 season » Driver standings
Driver standings after round 10 of 11
In this section
| POSITION | DRIVER | TEAM | POINTS |
| 1. | LEWIS HAMILTON | ART GRAND PRIX | 114 |
| 2. | NELSON PIQUET JR | PIQUET SPORT | 102 |
| 3. | ALEX PREMAT | ART GRAND PRIX | 66 |
| 4. | TIMO GLOCK | BCN COMPETICION/ISPORT | 58 |
| 5. | GIORGIO PANTANO | FMS INTERNATIONAL | 44 |
| 6. | ERNESTO VISO | ISPORT INTERNATIONAL | 42 |
| 7. | GIANMARIA BRUNI | TRIDENT RACING | 33 |
| = | ADAM CARROLL | RACING ENGINEERING | 33 |
| 9. | NICOLAS LAPIERRE | ARDEN INTERNATIONAL | 32 |
| 10. | JOSE MARIA LOPEZ | SUPER NOVA INT'L | 30 |
| 11. | MICHAEL AMMERMULLER | ARDEN INTERNATIONAL | 25 |
| 12. | CLIVIO PICCIONE | DPR | 18 |
| 13. | ALEXANDRE NEGRAO | PIQUET SPORTS | 13 |
| 14. | HIROKI YOSHIMOTO | BCN COMPETICION | 12 |
| = | ANDREAS ZUBER | TRIDENT RACING | 12 |
| 16. | LUCAS DI GRASSI | DURANGO CORSE | 8 |
| = | FRANCK PERERA | DAMS | 8 |
| 18. | LUCA FILIPPI | FMS INTERNATIONAL/BCN | 7 |
| = | ADRIAN VALLES | CAMPOS RACING | 7 |
| 20. | FERDINANDO MONFARDINI | DAMS | 6 |
| = | TRISTAN GOMMENDY | ISPORT INTERNATIONAL | 6 |
| 22. | FELIX PORTEIRO | CAMPOS RACING | 5 |
| 23. | SERGIO HERNANDEZ | DURANGO CORSE | 1 |
