2000 FIA FORMULA 3000 CHAMPIONSHIP |
DATE | CIRCUIT | NICOLAS MINASSIAN | DAVID SAELENS | ||
QUALIFIED | RESULT | QUALIFIED | RESULT | ||
08.04.00 | Imola | 2 | 1 | 14 | DNF |
22.04.00 | Silverstone | 17 | 11 | 12 | 8 |
06.05.00 | Barcelona | 5 | 2 | 4 | 3 |
20.05.00 | Nurburgring | 9 | DNF | 1 | DNF |
03.06.00 | Monaco | 9 | 5 | 1 | 3 |
01.07.00 | Magny Cour | 2 | 1 | 4 | 3 |
15.07.00 | Austria | 4 | 1 | 2 | DNF |
29.07.00 | Hockenheim | 13 | 7 | 11 | 18 |
12.08.00 | Hungaroring | 4 | 4 | 13 | 11 |
26.08.00 | Spa | 8 | 3 | 5 | 4 |
FINAL CHAMPIONSHIP POSITIONS | 2nd 45 Points |
Equal 6th 15 Points |
1999 Qualifying positions & results - Super Nova Racing. | |
1998 Qualifying positions & results - Super Nova Racing. | |
1997 Qualifying positions & results - Super Nova Racing. | |
1996 Qualifying positions & results - Super Nova Racing. | |
1995 Qualifying positions & results - Super Nova Racing. |