1997 FIA FORMULA 3000 CHAMPIONSHIP |
DATE | CIRCUIT | RICARDO ZONTA | LAURENT REDON | ||
QUALIFIED | RESULT | QUALIFIED | RESULT | ||
11 May | Silverstone, England | 1 | DSQ | 10 | DNF |
19 May | Pau, France | 8 | DNF | 3 | 4 |
25 May | Helsinki, Finland | 8 | DNF | 11 | DNF |
29 Jun | Nurburgring Germany | 1 | 1 | 7 | 21 |
20 Jul | Enna Pergusa, Sicily | 2 | 2 | 11 | 6 |
26 Jul | Hockenheim, Germany | 2 | 1 | 9 | DNF |
03 Aug | A1-ring, Austria | 2 | 2 | 5 | 3 |
23 Aug | Spa Francorchamps, Belgium- | 5 | 5 | 9 | 14 |
28 Sept | Mugello, Italy | 1 | 1 | 6 | 5 |
25 Oct | Jerez, Spain | 1 | DNF | 16 | 11 |
FINAL CHAMPIONSHIP POSITIONS | 1st 39 Points |
9th 10 Points |
2000 Qualifying positions & results - Super Nova Racing. | |
1999 Qualifying positions & results - Super Nova Racing. | |
1998 Qualifying positions & results - Super Nova Racing. | |
1996 Qualifying positions & results - Super Nova Racing. | |
1995 Qualifying positions & results - Super Nova Racing. |