| 1998 FIA FORMULA 3000 CHAMPIONSHIP |
| DATE | CIRCUIT | JUAN PABLO MONTOYA | BORIS DE RICHEBOURG | ||
| QUALIFIED | RESULT | QUALIFIED | RESULT | ||
| 11 Apr | Oschersleben, Germany | 1 | 16 | 23 | 12 |
| 25 Apr | Imola, Italy | 1 | DNF | 8 | 6 |
| 09 May | Barcelona, Spain | 1 | 1 | 6 | 3 |
| 16 May | Silverstone, England | 1 | 1 | 15 | 12 |
| 23 May | Monte Carlo, France | 7 | 6 | 19 | DNF |
| 01 Jun | Pau, France | 1 | 1 | 4 | DNF |
| 25 Jul | A1-ring, Austria | 2 | 2 | 15 | 15 |
| 01 Aug | Hockenhiem, Germany | 10 | 3 | 21 | 7 |
| 15 Aug | Budapest, Hungary | 2 | 3 | 9 | DNF |
| 29 Aug | Spa Francorchamps, Belgium | 1 | 2 | 18 | 17 |
| 06 Sept | Enna Pergusa, Sicily | 3 | 1 | 22 | 11 |
| 26 Sept | Nurburgring, Germany | 1 | 3 | 13 | DNF |
| FINAL CHAMPIONSHIP POSITIONS | 1st 65 Points |
15th 5 Points |
|||
![]() |
| 2000 Qualifying positions & results - Super Nova Racing. | |
| 1999 Qualifying positions & results - Super Nova Racing. | |
| 1997 Qualifying positions & results - Super Nova Racing. | |
| 1996 Qualifying positions & results - Super Nova Racing. | |
| 1995 Qualifying positions & results - Super Nova Racing. |