![]() |
![]() |
![]() ![]() |
DATE | CIRCUIT | REPORT | ||
31.03.01 | Interlagos | - | - | View |
14.04.01 | Imola | - | - | View |
28.04.01 | Barcelona | - | - | View |
12.05.01 | Spielberg | - | - | View |
12.05.01 | Monaco | - | - | View |
23.06.01 | Nurburgring | - | - | View |
30.06.01 | Magny Cours | - | - | View |
14.07.01 | Silverstone | - | - | View |
28.07.01 | Hockenheim | - | - | View |
18.08.01 | Hungaroring | - | - | View |
01.09.01 | Spa | - | - | View |
15.09.01 | Monza | - | - | View |
![]() |
![]() |
![]() ![]() |
2000 Qualifying positions & results - Super Nova Racing. | |
1999 Qualifying positions & results - Super Nova Racing. | |
1998 Qualifying positions & results - Super Nova Racing. | |
1997 Qualifying positions & results - Super Nova Racing. | |
1996 Qualifying positions & results - Super Nova Racing. | |
1995 Qualifying positions & results - Super Nova Racing. |